tnol2

Respostas no Fórum

Visualizando 15 posts - 1 até 15 (de 25 do total)
  • Autor
    Posts
  • em resposta a: Como barrar o tráfego entre redes? #4892
    tnol2
    Participante

    Eduardo, não consegui fazer o teste ainda, vou tentar fazer de hoje para amanhã.


    Wireguard_webadmin

    Sistema gratuito (Open Source) para gestão de VPN's WireGuard com uma Web interface intuitiva e fácil de usar.

    Principais funcionalidades:

    - Sistema de Firewall completo e flexível.
    - Encaminhamento de portas
    - Suporte a multi usuário com níveis diferentes de acesso
    - Múltiplas instâncias do Wireguard
    - Crypto key routing para configuração de VPN site-to-site

    O projeto é Open Source, fácil de instalar e está disponível em wireguard_webadmin

    em resposta a: Como barrar o tráfego entre redes? #4889
    tnol2
    Participante

    Ok Eduardo, primeiro queria agradecer a sua atenção em me ajudar a resolver esse probleminha. E estarei fazendo o teste que você sugeriu, no dia do jogo do brasil, já que todo mundo estará na frente da tv. Depois posto aqui o resultado do teste.

    em resposta a: Quem já atualizou para a versão 2.4, vale a pena? #5187
    tnol2
    Participante

    Já tinha dado uma olhada nos outros posts, só quis centralizar os relatos pós atualização, para começar a avaliar, depois de resolver o problema do tráfego entre zonas, se vale a pena partir para uma atualização.

    em resposta a: Como barrar o tráfego entre redes? #4887
    tnol2
    Participante

    Desculpa Eduardo, não conhecia esse site. Estou postando lá agora. Segue os links:

    Filter

    http://pastebin.com/n64bXDst

    Mangle

    http://pastebin.com/TCd78qN1

    Nat

    http://pastebin.com/K9gL11iW

    em resposta a: VLans? #4588
    tnol2
    Participante

    Miguel, qual foi a solução?

    em resposta a: Como barrar o tráfego entre redes? #4885
    tnol2
    Participante

    Tabela NAT

    Chain PREROUTING (policy ACCEPT 7673K packets, 614M bytes)

    pkts bytes target prot opt in out source destination

    14M 932M CUSTOMPREROUTING all — * * 0.0.0.0/0 0.0.0.0/0

    14M 932M PROXIES all — * * 0.0.0.0/0 0.0.0.0/0

    9239K 703M PORTFW all — * * 0.0.0.0/0 0.0.0.0/0

    Chain POSTROUTING (policy ACCEPT 23M packets, 1044M bytes)

    pkts bytes target prot opt in out source destination

    36M 1728M CUSTOMPOSTROUTING all — * * 0.0.0.0/0 0.0.0.0/0

    36M 1728M OPENVPNCLIENT all — * * 0.0.0.0/0 0.0.0.0/0

    36M 1728M SOURCENAT all — * * 0.0.0.0/0 0.0.0.0/0

    23M 1044M POSTPORTFW all — * * 0.0.0.0/0 0.0.0.0/0

    Chain OUTPUT (policy ACCEPT 31M packets, 1371M bytes)

    pkts bytes target prot opt in out source destination

    31M 1371M PORTFW all — * * 0.0.0.0/0 0.0.0.0/0

    Chain CUSTOMPOSTROUTING (1 references)

    pkts bytes target prot opt in out source destination

    Chain CUSTOMPREROUTING (1 references)

    pkts bytes target prot opt in out source destination

    Chain OPENVPNCLIENT (1 references)

    pkts bytes target prot opt in out source destination

    Chain PORTFW (2 references)

    pkts bytes target prot opt in out source destination

    151K 7881K DNAT tcp — * * 0.0.0.0/0 200.133.x.y tcp dpt:80 to:192.168.1.23

    4 192 DNAT tcp — * * 0.0.0.0/0 200.133.x.y tcp dpt:443 to:192.168.1.23

    0 0 DNAT tcp — * * 189.22.x.y 200.133.x.y tcp dpt:80 to:192.168.1.23

    0 0 DNAT tcp — * * 189.22.x.y 200.133.x.y tcp dpt:22 to:192.168.1.23

    6034 362K DNAT tcp — * * 189.22.x.y 200.133.x.y tcp dpt:3306 to:192.168.1.23

    154K 8018K DNAT tcp — * * 0.0.0.0/0 200.133.x.y tcp dpt:80 to:192.168.0.162

    13 688 DNAT tcp — * * 0.0.0.0/0 200.133.x.y tcp dpt:443 to:192.168.0.162

    1590 73304 DNAT tcp — * * 0.0.0.0/0 200.133.x.y tcp dpt:53 to:172.16.1.4

    272K 19M DNAT udp — * * 0.0.0.0/0 200.133.x.y udp dpt:53 to:172.16.1.4

    84869 4289K DNAT tcp — * * 0.0.0.0/0 200.133.x.y tcp dpt:25 to:172.16.1.4

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y udp dpt:25 to:172.16.1.4

    75 7484 DNAT 47 — * * 0.0.0.0/0 200.133.x.y54 to:192.168.0.80

    1757 108K DNAT tcp — * * 0.0.0.0/0 200.133.x.y54 tcp dpt:1723 to:192.168.0.80

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y54 udp dpt:1723 to:192.168.0.80

    142 8244 DNAT tcp — * * 0.0.0.0/0 200.133.x.y tcp dpt:80 to:192.168.0.2

    84 4228 DNAT tcp — * * 0.0.0.0/0 200.133.x.y tcp dpt:443 to:192.168.0.2

    0 0 DNAT tcp — * * 0.0.0.0/0 200.133.x.y tcp dpt:143 to:192.168.0.2

    4019 208K DNAT tcp — * * 0.0.0.0/0 200.133.x.y tcp dpt:80 to:192.168.0.160

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y udp dpt:80 to:192.168.0.160

    0 0 DNAT tcp — * * 0.0.0.0/0 200.133.x.y tcp dpt:443 to:192.168.0.160

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y udp dpt:443 to:192.168.0.160

    0 0 DNAT tcp — * * 0.0.0.0/0 200.133.x.y tcp dpt:880 to:192.168.0.160

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y udp dpt:880 to:192.168.0.160

    5 232 DNAT tcp — * * 0.0.0.0/0 200.133.x.y tcp dpt:8000 to:192.168.0.160

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y udp dpt:8000 to:192.168.0.160

    1 40 DNAT tcp — * * 0.0.0.0/0 200.133.x.y tcp dpt:53 to:192.168.0.160

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y udp dpt:53 to:192.168.0.160

    0 0 DNAT tcp — * * 0.0.0.0/0 200.133.x.y tcp dpt:69 to:192.168.0.160

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y udp dpt:69 to:192.168.0.160

    2524 148K DNAT tcp — * * 0.0.0.0/0 200.133.x.y tcp dpt:22 to:192.168.0.160

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y udp dpt:22 to:192.168.0.160

    0 0 DNAT tcp — * * 0.0.0.0/0 200.133.x.y tcp dpt:100 to:192.168.0.160

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y udp dpt:100 to:192.168.0.160

    0 0 DNAT tcp — * * 0.0.0.0/0 200.133.x.y tcp dpt:465 to:192.168.0.160

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y udp dpt:465 to:192.168.0.160

    0 0 DNAT tcp — * * 0.0.0.0/0 200.133.x.y tcp dpt:993 to:192.168.0.160

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y udp dpt:993 to:192.168.0.160

    5727 316K DNAT tcp — * * 0.0.0.0/0 200.133.x.y8 tcp dpt:80 to:192.168.0.18

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y8 udp dpt:80 to:192.168.0.18

    13488 793K DNAT tcp — * * 0.0.0.0/0 200.133.x.y8 tcp dpt:22 to:192.168.0.18

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y8 udp dpt:22 to:192.168.0.18

    13 616 DNAT tcp — * * 0.0.0.0/0 200.133.x.y8 tcp dpt:8080 to:192.168.0.18

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y8 udp dpt:8080 to:192.168.0.18

    0 0 DNAT tcp — * * 0.0.0.0/0 200.133.x.y8 tcp dpt:8181 to:192.168.0.18

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y8 udp dpt:8181 to:192.168.0.18

    0 0 DNAT tcp — * * 0.0.0.0/0 200.133.x.y8 tcp dpt:8686 to:192.168.0.18

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y8 udp dpt:8686 to:192.168.0.18

    0 0 DNAT tcp — * * 0.0.0.0/0 200.133.x.y8 tcp dpt:4848 to:192.168.0.18

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y8 udp dpt:4848 to:192.168.0.18

    0 0 DNAT tcp — * * 0.0.0.0/0 200.133.x.y8 tcp dpt:3920 to:192.168.0.18

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y8 udp dpt:3920 to:192.168.0.18

    0 0 DNAT tcp — * * 0.0.0.0/0 200.133.x.y8 tcp dpt:3820 to:192.168.0.18

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y8 udp dpt:3820 to:192.168.0.18

    0 0 DNAT tcp — * * 0.0.0.0/0 200.133.x.y8 tcp dpt:3700 to:192.168.0.18

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y8 udp dpt:3700 to:192.168.0.18

    3 144 DNAT tcp — * * 0.0.0.0/0 200.133.x.y8 tcp dpt:5901 to:192.168.0.18

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y8 udp dpt:5901 to:192.168.0.18

    60 3284 DNAT tcp — * * 0.0.0.0/0 200.133.x.y61 tcp dpt:22 to:192.168.0.161

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y61 udp dpt:22 to:192.168.0.161

    1242 59636 DNAT tcp — * * 0.0.0.0/0 200.133.x.y61 tcp dpt:3389 to:192.168.0.161

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y61 udp dpt:3389 to:192.168.0.161

    17 808 DNAT tcp — * * 0.0.0.0/0 200.133.x.y61 tcp dpt:80 to:192.168.0.161

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y61 udp dpt:80 to:192.168.0.161

    12 552 DNAT tcp — * * 0.0.0.0/0 200.133.x.y61 tcp dpt:8080 to:192.168.0.161

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y61 udp dpt:8080 to:192.168.0.161

    1 48 DNAT tcp — * * 0.0.0.0/0 200.133.x.y61 tcp dpt:3306 to:192.168.0.161

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y61 udp dpt:3306 to:192.168.0.161

    52 2144 DNAT tcp — * * 0.0.0.0/0 200.133.x.y61 tcp dpt:1433 to:192.168.0.161

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y61 udp dpt:1433 to:192.168.0.161

    0 0 DNAT tcp — * * 0.0.0.0/0 200.133.x.y61 tcp dpt:1434 to:192.168.0.161

    28 11312 DNAT udp — * * 0.0.0.0/0 200.133.x.y61 udp dpt:1434 to:192.168.0.161

    478K 25M DNAT tcp — * * 0.0.0.0/0 200.133.x.y1 tcp dpt:80 to:192.168.0.21

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y1 udp dpt:80 to:192.168.0.21

    74 3536 DNAT tcp — * * 0.0.0.0/0 200.133.x.y1 tcp dpt:5900 to:192.168.0.21

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y1 udp dpt:5900 to:192.168.0.21

    38 2248 DNAT tcp — * * 0.0.0.0/0 200.133.x.y1 tcp dpt:3306 to:192.168.0.21

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y1 udp dpt:3306 to:192.168.0.21

    0 0 DNAT tcp — * * 0.0.0.0/0 200.133.x.y1 tcp dpt:443 to:192.168.0.21

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y1 udp dpt:443 to:192.168.0.21

    1475 78352 DNAT tcp — * * 0.0.0.0/0 200.133.x.y1 tcp dpt:22 to:192.168.0.21

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y1 udp dpt:22 to:192.168.0.21

    12937 765K DNAT tcp — * * 0.0.0.0/0 200.133.x.y02 tcp dpt:22 to:192.168.0.202

    38 2168 DNAT tcp — * * 0.0.0.0/0 200.133.x.y02 tcp dpt:80 to:192.168.0.202

    2 88 DNAT tcp — * * 0.0.0.0/0 200.133.x.y02 tcp dpt:3306 to:192.168.0.202

    14618 774K DNAT tcp — * * 0.0.0.0/0 200.133.x.y0 tcp dpt:80 to:192.168.0.162

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y0 udp dpt:80 to:192.168.0.162

    14289 838K DNAT tcp — * * 0.0.0.0/0 200.133.x.y0 tcp dpt:22 to:192.168.0.162

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y0 udp dpt:22 to:192.168.0.162

    0 0 DNAT tcp — * * 0.0.0.0/0 200.133.x.y0 tcp dpt:24 to:192.168.0.162

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y0 udp dpt:24 to:192.168.0.162

    42 2128 DNAT tcp — * * 0.0.0.0/0 200.133.x.y0 tcp dpt:8080 to:192.168.0.162

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y0 udp dpt:8080 to:192.168.0.162

    238 14208 DNAT tcp — * * 0.0.0.0/0 200.133.x.y0 tcp dpt:3306 to:192.168.0.162

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y0 udp dpt:3306 to:192.168.0.162

    0 0 DNAT tcp — * * 0.0.0.0/0 200.133.x.y0 tcp dpt:443 to:192.168.0.162

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y0 udp dpt:443 to:192.168.0.162

    0 0 DNAT tcp — * * 0.0.0.0/0 200.133.x.y0 tcp dpt:5060 to:192.168.0.162

    6 2629 DNAT udp — * * 0.0.0.0/0 200.133.x.y0 udp dpt:5060 to:192.168.0.162

    0 0 DNAT tcp — * * 0.0.0.0/0 200.133.x.y0 tcp dpt:4445 to:192.168.0.162

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y0 udp dpt:4445 to:192.168.0.162

    0 0 DNAT tcp — * * 0.0.0.0/0 200.133.x.y0 tcp dpt:4569 to:192.168.0.162

    0 0 DNAT udp — * * 0.0.0.0/0 200.133.x.y0 udp dpt:4569 to:192.168.0.162

    5 224 DNAT tcp — * * 0.0.0.0/0 200.133.x.y0 tcp dpts:10000:20000 to:192.168.0.162

    5 364 DNAT udp — * * 0.0.0.0/0 200.133.x.y0 udp dpts:10000:20000 to:192.168.0.162

    0 0 DNAT tcp — * * 0.0.0.0/0 200.133.x.y0 tcp dpt:8383 to:192.168.0.167:80

    6 291 DNAT udp — * * 0.0.0.0/0 200.133.x.y23 udp dpt:1194 to:192.168.0.171

    80996 4431K DNAT tcp — * * 0.0.0.0/0 200.133.x.y1 tcp dpt:80 to:192.168.0.30

    0 0 DNAT tcp — * * 0.0.0.0/0 200.133.x.y1 tcp dpt:443 to:192.168.0.30

    2376 127K DNAT tcp — * * 0.0.0.0/0 200.133.x.y5 tcp dpt:80 to:192.168.0.25

    1 40 DNAT tcp — eth1 * 0.0.0.0/0 200.133.x.y5 tcp dpt:1720 to:192.168.0.65

    819 56304 DNAT all — * * 0.0.0.0/0 200.133.x.y5 to:192.168.0.65

    10 600 DNAT tcp — * * 200.179.172.132 200.133.x.y0 tcp dpt:1433 to:192.168.0.4

    0 0 DNAT udp — * * 200.179.172.132 200.133.x.y0 udp dpt:1433 to:192.168.0.4

    0 0 DNAT tcp — * * 200.179.172.132 200.133.x.y0 tcp dpt:1434 to:192.168.0.4

    0 0 DNAT udp — * * 200.179.172.132 200.133.x.y0 udp dpt:1434 to:192.168.0.4

    19 912 DNAT tcp — * * 201.38.138.122 200.133.x.y0 tcp dpt:3389 to:192.168.0.4

    0 0 DNAT tcp — * * 201.38.138.121 200.133.x.y0 tcp dpt:3389 to:192.168.0.4

    0 0 DNAT tcp — * * 200.133.7.130 200.133.x.y0 tcp dpt:3389 to:192.168.0.4

    0 0 DNAT tcp — * * 200.133.8.6 200.133.x.y0 tcp dpt:3389 to:192.168.0.4

    0 0 DNAT tcp — * * 201.38.138.122 200.133.x.y1 tcp dpt:3389 to:192.168.0.30

    0 0 DNAT tcp — * * 201.38.138.121 200.133.x.y1 tcp dpt:3389 to:192.168.0.30

    0 0 DNAT tcp — * * 201.38.138.122 200.133.x.y2 tcp dpt:3389 to:192.168.0.33

    0 0 DNAT tcp — * * 201.38.138.121 200.133.x.y2 tcp dpt:3389 to:192.168.0.33

    12970 700K DNAT tcp — * * 0.0.0.0/0 200.133.x.y3 tcp dpt:80 to:192.168.0.163

    16 760 DNAT tcp — * * 0.0.0.0/0 200.133.x.y3 tcp dpt:8080 to:192.168.0.163

    2586 144K DNAT all — * * 0.0.0.0/0 200.133.x.y3 to:192.168.0.83

    1846 105K DNAT all — * * 0.0.0.0/0 200.133.x.y23 to:192.168.0.23

    989 59340 DNAT icmp — * * 200.133.0.62 200.133.x.y to:192.168.0.31

    0 0 DNAT icmp — * * 200.133.0.62 200.133.x.y to:192.168.0.31

    53 2544 DNAT tcp — * * 200.179.172.132 200.133.x.y6 tcp dpt:3389 to:192.168.0.66

    39 1920 DNAT tcp — * * 189.22.224.41 200.133.x.y8 tcp dpt:3389 to:192.168.0.68

    61 3012 DNAT tcp — * * 200.133.8.6 200.133.x.y9 tcp dpt:3389 to:192.168.0.69

    164 7872 DNAT tcp — * * 0.0.0.0/0 200.133.x.y0 tcp dpt:3389 to:192.168.0.70

    105 5050 DNAT tcp — * * 200.133.7.130 200.133.x.y1 tcp dpt:3389 to:192.168.0.71

    748 50981 DNAT all — * * 0.0.0.0/0 200.133.x.y18 to:192.168.6.218

    Chain POSTPORTFW (1 references)

    pkts bytes target prot opt in out source destination

    Chain PROXIES (1 references)

    pkts bytes target prot opt in out source destination

    404 21832 RETURN tcp — * * 0.0.0.0/0 200.17.202.1 tcp dpt:80

    204 12240 RETURN tcp — * * 0.0.0.0/0 208.100.4.53 tcp dpt:80

    5 300 RETURN tcp — * * 0.0.0.0/0 163.178.174.25 tcp dpt:80

    42 2172 RETURN tcp — * * 0.0.0.0/0 69.174.57.101 tcp dpt:80

    0 0 RETURN tcp — * * 192.168.0.164 0.0.0.0/0 tcp dpt:80

    7021 337K RETURN tcp — * * 192.168.0.32 0.0.0.0/0 tcp dpt:80

    2129K 106M DNAT tcp — br0 * 0.0.0.0/0 0.0.0.0/0 tcp dpt:80 to:192.168.3.254:3128

    0 0 DNAT tcp — ipsec+ * 0.0.0.0/0 0.0.0.0/0 tcp dpt:80 to:192.168.3.254:3128

    0 0 DNAT tcp — * * 0.0.0.0/0 0.0.0.0/0 tcp dpt:80 PHYSDEV match –physdev-in tap0 to:192.168.3.254:3128

    79 4740 DNAT tcp — br1 * 0.0.0.0/0 0.0.0.0/0 tcp dpt:80 to:172.16.1.1:3128

    49 2352 DNAT tcp — br2 * 0.0.0.0/0 0.0.0.0/0 tcp dpt:80 to:10.10.0.254:3128

    Chain SOURCENAT (1 references)

    pkts bytes target prot opt in out source destination

    3898K 172M SNAT tcp — * eth1 200.133.x.y 0.0.0.0/0 to:200.133.x.y

    2 96 SNAT tcp — * eth1 192.168.0.0/16 0.0.0.0/0 tcp dpt:53861 to:200.133.x.y

    0 0 SNAT udp — * eth1 192.168.0.0/16 0.0.0.0/0 udp dpt:53861 to:200.133.x.y

    7110 346K SNAT tcp — * eth1 192.168.0.0/16 0.0.0.0/0 tcp dpt:80 to:200.133.x.y

    0 0 SNAT udp — * eth1 192.168.0.0/16 0.0.0.0/0 udp dpt:80 to:200.133.x.y

    0 0 SNAT tcp — * eth1 192.168.0.0/16 0.0.0.0/0 tcp dpt:8080 to:200.133.x.y

    0 0 SNAT udp — * eth1 192.168.0.0/16 0.0.0.0/0 udp dpt:8080 to:200.133.x.y

    272K 13M SNAT tcp — * eth1 192.168.0.0/16 0.0.0.0/0 tcp dpt:443 to:200.133.x.y

    0 0 SNAT udp — * eth1 192.168.0.0/16 0.0.0.0/0 udp dpt:443 to:200.133.x.y

    264 15348 SNAT tcp — * eth1 192.168.0.0/16 0.0.0.0/0 tcp dpt:53 to:200.133.x.y

    756K 54M SNAT udp — * eth1 192.168.0.0/16 0.0.0.0/0 udp dpt:53 to:200.133.x.y

    109 5236 SNAT tcp — * eth1 192.168.0.0/16 0.0.0.0/0 tcp dpt:110 to:200.133.x.y

    0 0 SNAT udp — * eth1 192.168.0.0/16 0.0.0.0/0 udp dpt:110 to:200.133.x.y

    1 48 SNAT tcp — * eth1 192.168.0.0/16 0.0.0.0/0 tcp dpt:993 to:200.133.x.y

    0 0 SNAT udp — * eth1 192.168.0.0/16 0.0.0.0/0 udp dpt:993 to:200.133.x.y

    134 7956 SNAT tcp — * eth1 192.168.0.0/16 0.0.0.0/0 tcp dpt:465 to:200.133.x.y

    0 0 SNAT udp — * eth1 192.168.0.0/16 0.0.0.0/0 udp dpt:465 to:200.133.x.y

    6 308 SNAT tcp — * eth1 192.168.0.0/16 0.0.0.0/0 tcp dpt:3456 to:200.133.x.y

    0 0 SNAT udp — * eth1 192.168.0.0/16 0.0.0.0/0 udp dpt:3456 to:200.133.x.y

    5 240 SNAT tcp — * eth1 192.168.0.0/16 0.0.0.0/0 tcp dpt:587 to:200.133.x.y

    0 0 SNAT udp — * eth1 192.168.0.0/16 0.0.0.0/0 udp dpt:587 to:200.133.x.y

    0 0 SNAT tcp — * eth1 192.168.0.0/16 0.0.0.0/0 tcp dpt:8999 to:200.133.x.y

    0 0 SNAT udp — * eth1 192.168.0.0/16 0.0.0.0/0 udp dpt:8999 to:200.133.x.y

    189 9072 SNAT tcp — * eth1 192.168.0.0/16 0.0.0.0/0 tcp dpt:23000 to:200.133.x.y

    0 0 SNAT udp — * eth1 192.168.0.0/16 0.0.0.0/0 udp dpt:23000 to:200.133.x.y

    0 0 SNAT tcp — * eth1 192.168.0.0/16 0.0.0.0/0 tcp dpt:3270 to:200.133.x.y

    0 0 SNAT udp — * eth1 192.168.0.0/16 0.0.0.0/0 udp dpt:3270 to:200.133.x.y

    7 336 SNAT tcp — * eth1 192.168.0.0/16 0.0.0.0/0 tcp dpt:3001 to:200.133.x.y

    0 0 SNAT udp — * eth1 192.168.0.0/16 0.0.0.0/0 udp dpt:3001 to:200.133.x.y

    450K 22M SNAT tcp — * eth1 192.168.0.2 0.0.0.0/0 tcp dpt:25 to:200.133.x.y

    127 7620 SNAT tcp — * eth1 172.16.1.4 0.0.0.0/0 tcp dpt:53 to:200.133.x.y

    307K 24M SNAT udp — * eth1 172.16.1.4 0.0.0.0/0 udp dpt:53 to:200.133.x.y

    0 0 SNAT tcp — * eth1 172.16.1.4 0.0.0.0/0 tcp dpt:25 to:200.133.x.y

    0 0 SNAT udp — * eth1 172.16.1.4 0.0.0.0/0 udp dpt:25 to:200.133.x.y

    0 0 SNAT tcp — * eth1 172.16.1.4 0.0.0.0/0 tcp dpt:80 to:200.133.x.y

    0 0 SNAT tcp — * eth1 172.16.1.4 0.0.0.0/0 tcp dpt:443 to:200.133.x.y

    0 0 SNAT tcp — * eth1 172.16.1.4 0.0.0.0/0 tcp dpt:21 to:200.133.x.y

    217 10476 SNAT tcp — * eth1 192.168.0.160 0.0.0.0/0 tcp dpt:21 to:200.133.x.y

    0 0 SNAT tcp — * eth1 192.168.1.158 0.0.0.0/0 tcp dpt:21 to:200.133.x.y

    0 0 SNAT tcp — * eth1 192.168.0.83 0.0.0.0/0 tcp dpt:21 to:200.133.x.y

    5 300 SNAT tcp — * eth1 192.168.0.160 0.0.0.0/0 tcp dpt:22 to:200.133.x.y

    0 0 SNAT tcp — * eth1 192.168.1.158 0.0.0.0/0 tcp dpt:22 to:200.133.x.y

    0 0 SNAT tcp — * eth1 192.168.0.83 0.0.0.0/0 tcp dpt:22 to:200.133.x.y

    0 0 SNAT tcp — * eth1 192.168.0.160 0.0.0.0/0 tcp dpt:24 to:200.133.x.y

    0 0 SNAT tcp — * eth1 192.168.1.158 0.0.0.0/0 tcp dpt:24 to:200.133.x.y

    0 0 SNAT tcp — * eth1 192.168.0.83 0.0.0.0/0 tcp dpt:24 to:200.133.x.y

    0 0 SNAT tcp — * eth1 192.168.0.160 0.0.0.0/0 tcp dpt:2222 to:200.133.x.y

    0 0 SNAT tcp — * eth1 192.168.1.158 0.0.0.0/0 tcp dpt:2222 to:200.133.x.y

    0 0 SNAT tcp — * eth1 192.168.0.83 0.0.0.0/0 tcp dpt:2222 to:200.133.x.y

    7 556 SNAT tcp — * eth1 192.168.0.162 0.0.0.0/0 tcp dpt:22 to:200.133.x.y0

    0 0 SNAT udp — * eth1 192.168.0.162 0.0.0.0/0 udp dpt:22 to:200.133.x.y0

    248 14880 SNAT tcp — * eth1 192.168.0.162 0.0.0.0/0 tcp dpt:3306 to:200.133.x.y0

    0 0 SNAT udp — * eth1 192.168.0.162 0.0.0.0/0 udp dpt:3306 to:200.133.x.y0

    6 360 SNAT tcp — * eth1 192.168.0.26 0.0.0.0/0 tcp dpt:21 to:200.133.x.y

    0 0 SNAT tcp — * eth1 192.168.0.65 0.0.0.0/0 tcp dpt:1720 to:200.133.x.y5

    0 0 SNAT all — * eth1 192.168.0.65 0.0.0.0/0 to:200.133.x.y5

    4 192 SNAT all — * eth1 192.168.0.23 0.0.0.0/0 to:200.133.x.y9

    0 0 SNAT tcp — * eth1 192.168.0.62 0.0.0.0/0 tcp dpt:25 to:200.133.x.y

    0 0 SNAT tcp — * eth1 192.168.0.18 0.0.0.0/0 tcp dpt:8080 to:200.133.x.y8

    20 960 SNAT tcp — * eth1 192.168.0.16 0.0.0.0/0 tcp dpt:21 to:200.133.x.y

    0 0 SNAT tcp — * eth1 192.168.1.118 0.0.0.0/0 tcp dpt:21 to:200.133.x.y

    0 0 SNAT tcp — * eth1 192.168.2.73 0.0.0.0/0 tcp dpt:21 to:200.133.x.y

    0 0 SNAT tcp — * eth1 192.168.0.31 0.0.0.0/0 tcp dpt:21 to:200.133.x.y

    0 0 SNAT tcp — * eth1 192.168.0.83 0.0.0.0/0 tcp dpt:21 to:200.133.x.y

    0 0 SNAT tcp — * eth1 192.168.1.3 0.0.0.0/0 tcp dpt:21 to:200.133.x.y

    0 0 SNAT tcp — * eth1 192.168.2.84 0.0.0.0/0 tcp dpt:3007 to:200.133.x.y

    0 0 SNAT all — * eth1 192.168.1.177 0.0.0.0/0 to:200.133.x.y

    0 0 SNAT tcp — * eth1 192.168.0.21 0.0.0.0/0 tcp dpt:25 to:200.133.x.y

    0 0 SNAT tcp — * eth1 192.168.0.21 0.0.0.0/0 tcp dpt:22 to:200.133.x.y

    0 0 SNAT all — * eth1 192.168.8.1 0.0.0.0/0 to:200.133.x.y

    0 0 SNAT all — * eth1 192.168.8.2 0.0.0.0/0 to:200.133.x.y

    0 0 SNAT all — * eth1 192.168.8.3 0.0.0.0/0 to:200.133.x.y

    0 0 SNAT tcp — * eth1 192.168.1.23 0.0.0.0/0 tcp dpt:22 to:200.133.x.y

    0 0 SNAT udp — * eth1 192.168.1.23 0.0.0.0/0 udp dpt:22 to:200.133.x.y

    0 0 SNAT tcp — * eth1 192.168.1.23 0.0.0.0/0 tcp dpt:3306 to:200.133.x.y

    0 0 SNAT udp — * eth1 192.168.1.23 0.0.0.0/0 udp dpt:3306 to:200.133.x.y

    0 0 SNAT tcp — * eth1 10.10.0.0/16 0.0.0.0/0 tcp dpt:80 to:200.133.x.y

    0 0 SNAT all — * eth1 192.168.5.6 0.0.0.0/0 to:200.133.x.y

    50572 3770K SNAT all — * eth1 0.0.0.0/0 0.0.0.0/0 to:200.133.x.y

    em resposta a: Como barrar o tráfego entre redes? #4884
    tnol2
    Participante

    Tabela MANGLE

    Chain PREROUTING (policy ACCEPT 572M packets, 410G bytes)

    pkts bytes target prot opt in out source destination

    888M 650G ACCEPT all — lo * 0.0.0.0/0 0.0.0.0/0

    572M 410G ROUTING all — * * 0.0.0.0/0 0.0.0.0/0

